Total Market Value Hood CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 6.851 | 6.991 | 7.339 | 8.044 | 8.430 | 11.034 | 9.871 | 10.430 | 13.599 | 16.242 | 17.053 |
| Single Family | 2.996 | 3.045 | 3.687 | 3.517 | 3.810 | 4.387 | 4.750 | 5.268 | 8.568 | 10.141 | 10.509 |
| Multi-family | 0.064 | 0.065 | 0.070 | 0.081 | 0.089 | 0.121 | 0.130 | 0.135 | 0.179 | 0.214 | 0.303 |
| Commercial | 0.686 | 0.743 | 0.852 | 0.853 | 1.332 | 0.376 | 0.972 | 0.947 | 1.186 | 1.264 | 1.195 |
| All Other | 3.105 | 3.138 | 2.731 | 3.594 | 3.198 | 6.151 | 4.019 | 4.080 | 3.666 | 4.623 | 5.046 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Hood County Property
Tax Trends
The Hood County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs that represent the total value of property in Hood County and the total property tax reductions achieved through the appeal process.
Hood County Total Market
Value of Property
Hood County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
Hood property tax assessments are alloted 51% to single-family, 1% to multifamily, 7% to commercial and 41% to all other types (BPP, utility, industrial and oil and gas), according to Hood County Appraisal District. The total value of all types of property is $10.42 billion in 2021 according to Hood CAD.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.119 | 0.071 | 0.099 | 0.128 | 0.129 | 0.153 | 0.210 | 0.144 | 0.127 | 0.103 | 0.06 |
| Informal Appeal | 0.034 | 0.041 | 0.054 | 0.067 | 0.020 | 0.023 | 0.021 | 0.020 | 0.023 | 0.019 | 0.017 |
| Formal ARB Determination | 0.0840 | 0.0290 | 0.0430 | 0.0560 | 0.1040 | 0.1270 | 0.1510 | 0.0840 | 0.0810 | 0.0770 | 0.0220 |
| Judicial Appeal | 0.0010 | 0.0010 | 0.0020 | 0.0060 | 0.0050 | 0.0030 | 0.0370 | 0.0400 | 0.0240 | 0.0080 | 0.0160 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Hood CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitably share the tax burden of Hood County. There is no cost to appeal and about 65% of appeals are successful.
Hood property tax assessment reductions for informal, formal (ARB) and litigation rose from $124 million in 2015 to $143 million in 2021, a 15% decrease. The 2021 assessment reductions were achieved in informal hearings ($20.47 million), formal / ARB hearings ($83.58 million) and litigation ($39.51 million)..
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 2.50 | 1.50 | 2.07 | 2.69 | 2.71 | 3.22 | 4.41 | 3.01 | 2.67 | 2.16 | 1.15 |
| Single Family | 0.47 | 0.23 | 0.29 | 0.39 | 0.29 | 0.58 | 0.47 | 0.32 | 1.20 | 0.54 | 0.28 |
| Commercial / All other | 2.03 | 1.27 | 1.78 | 2.30 | 2.42 | 2.64 | 3.94 | 2.69 | 1.47 | 1.62 | 0.87 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Hood CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
Hood property tax savings, based on hearings at the Hood County Appraisal District, were awarded 89% to commercial / other ($3.46 million) and 11% to single-family ($413,184), for a total of $3.87 million in 2021 property tax savings.