Resolved Informally Hood CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 1.038 | 0.683 | 1.387 | 1.569 | 1.484 | 1.264 | 1.043 | 0.671 | 1.575 | 2.468 | 2.909 | |
| Single Family | 0.411 | 0.344 | 0.504 | 0.578 | 0.489 | 0.450 | 0.411 | 0.305 | 0.478 | 0.754 | 0.927 | |
| Commercial / Other | 0.627 | 0.339 | 0.883 | 0.991 | 0.995 | 0.814 | 0.632 | 0.366 | 1.097 | 1.714 | 1.982 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Hood County Property Tax Protests Resolved Informally
Hood County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
Home owners accounted for 34% of property tax protests filed with Hood County Appraisal District in 2021.
Hood CAD Informal Settlements
The Hood County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Hood CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.730 | 0.583 | 1.149 | 1.273 | 0.361 | 0.237 | 0.112 | 0.128 | 0.212 | 0.380 | 0.283 | |
| Single Family | 0.382 | 0.299 | 0.416 | 0.508 | 0.228 | 0.151 | 0.074 | 0.059 | 0.065 | 0.181 | 0.112 | |
| Commercial / Other | 0.348 | 0.284 | 0.733 | 0.765 | 0.133 | 0.086 | 0.038 | 0.069 | 0.147 | 0.199 | 0.171 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Hood County Informal Hearing Reductions
The Hood County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
Hood County home owners settled 305 of the total 1,296 protests for houses with the Hood County Appraisal District at the informal hearings level. 59 (19%) of the informal settlements with Hood CAD had a reduction.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 70.330% | 85.360% | 82.840% | 81.130% | 24.330% | 18.750% | 10.740% | 19.080% | 13.460% | 15.400% | 9.730% | |
| Single Family | 92.940% | 86.920% | 82.540% | 87.890% | 46.630% | 33.560% | 18.000% | 19.340% | 13.600% | 24.010% | 12.080% | |
| Commercial / Other | 55.500% | 83.780% | 83.010% | 77.190% | 13.370% | 10.570% | 6.010% | 18.850% | 13.400% | 11.610% | 8.630% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Hood County % of Informal Hearings with Reduction
Hood County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of Hood County property tax appeals for houses were settled at the informal hearing.Hood homeowners accounted for 45% of the 2021 informal protest settlements while commercial / other accounted for 55%. Hood County Appraisal District settled 671 property tax protests informally in 2021. Success rates were 19% (had a reduction) for single family and 19% for commercial / other types of property.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0337 | 0.0411 | 0.0539 | 0.0667 | 0.0205 | 0.0225 | 0.0215 | 0.0205 | 0.0228 | 0.0187 | 0.0174 | |
| $ Reduction Single Family | 0.0141 | 0.0083 | 0.0108 | 0.0133 | 0.0110 | 0.0224 | 0.0159 | 0.0094 | 0.0220 | 0.0074 | 0.0063 | |
| $ Value Commercial / Other | 0.0196 | 0.0328 | 0.0431 | 0.0534 | 0.0095 | 0.0001 | 0.0056 | 0.0111 | 0.0008 | 0.0113 | 0.0111 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Hood County Appraisal District $ Value Reduction From Informal Process
Property owners scored assessment reductions of $9.35 million for single-family and $11.11 million for commercial / other in informal settlements with Hood CAD in 2021. These informal settlements generated estimated property tax savings of $252,692 for home owners and $300,148 for owners of commercial / other property in Hood in 2021.